Home
Home
Home
Home
HanleyLED

HanleyLED Kestrel Stick

SKU :HanleyLED Kestrel Stick
HanleyLED Kestrel Stick
HanleyLED

HanleyLED Kestrel Stick

SKU :HanleyLED Kestrel Stick
Select options

    Description

    • Brightest, most affordable cabinet solution
    • Save power. Save time. Save money.
    • 24 volt high-efficiency system
    • 165 lumens/watt
    • 3"-15" ideal depth for Single Sided
    • 6"-30" ideal depth Double Sided
    Item LED Lamp Cross Reference Module QTY Per Bar Watts (w) Lumens (lm) Actual size (in)
     HLED-KSS1S24  F24HO  4  4.8w  792  21.91"
     HLED-KSS2S24  F24HO  8  9.6w  1584  21.91"
     HLED-KSS1S30  F30HO  5  6w  990  27.91"
     HLED-KSS2S30  F30HO  10  12w  1980  27.91"
     HLED-KSS1S36  F36HO  6  7.2w  1188  33.91"
     HLED-KSS2S36  F36HO  12  14.4w  2376  33.91"
     HLED-KSS1S42  F42HO  7  8.4w  1386  39.91
     HLED-KSS2S42  F42HO  14  16.8w  2772  39.91"
     HLED-KSS1S48  F48HO  8  9.6w  1584  45.91"
     HLED-KSS2S48  F48HO  16  19.2w  3168  45.91"
     HLED-KSS1S60  F60HO  10  12w  1980  57.91"
     HLED-KSS2S60  F60HO  20  24w  3960  57.91"
     HLED-KSS1S64  F64HO  10  12w  1980  61.91"
     HLED-KSS2S64  F64HO  20  24w   3960  61.91"
     HLED-KSS1S72  F72HO  12  14.4w  2376  69.91"
     HLED-KSS2S72  F72HO  24  28.8w  4752  69.91"
     HLED-KSS1S84  F84HO  14  16.8w  2772  81.91"
     HLED-KSS2S84  F84HO  14  36.6w  5544  81.91"
     HLED-KSS1S96  F96HO  16  19.2w  3168  93.91"
     HLED-KSS2S96  F96HO  32  38.4w  6336  93.91"
     HLED-KSS1S108  F108HO  18  21.6w  3564  105.91"
     HLED-KSS2S108  F108HO  36  43.2w  7128  105.91"
     HLED-KSS1S117  F117HO  16  19.2w  3168  114.91"
     HLED-KSS2S117  F117HO  32  38.4w  6336  114.91"
     HLED-KSS1S120  F120HO  20  24w  3960  117.91"
     HLED-KSS2S120  F120HO  40  48w  7920  117.91"

    Documents

    There are no documents available.

    Specifications

    • MarqueHanleyLED